| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5105044 | SCRW SM PHL FH8X1.25CD10 | 2.79 | / EA | 5550 | ||||
| 5105051 | SCRW SM PHL FH 8X1.5CD10 | 2.79 | / EA | 5551 | ||||
| 5105069 | SCRW SM PHL FH 8X2" CD6 | 2.79 | / EA | 5553 | ||||
| 5105093 | SCRW SM PHL FH10X3/4CD12 | 2.79 | / EA | 5559 | ||||
| 5105101 | SCRW SM PHL FH 10X1"CD10 | 2.79 | / EA | 5560 | ||||
| 5105119 | SCRW SM PHLFH10X1.25CD8 | 2.79 | / EA | 5561 | ||||
| 5105127 | SCRW SM PHL FH10X1.5CD6 | 2.79 | / EA | 5562 | ||||
| 5105135 | SCRW SM PHL FH 10X2" CD6 | 2.79 | / EA | 5564 | ||||
| 5105168 | SCRW SM PHL FH 12X1"CD10 | 2.79 | / EA | 5569 | ||||
| 5105184 | SCRW SM PHL FH 12X1.5CD8 | 2.79 | / EA | 5571 | ||||
| 5105192 | SCRW SM PHL FH 12X2" CD5 | 2.79 | / EA | 5573 | ||||
| 56608 | SCRW SM PHL PH 10X1.5CD6 | 2.79 | / EA | 5484 | ||||
| 5557 | SCRW SM PHL FH 10X1/2CD12 | 2.39 | / EA | 5557 | ||||
| 5536 | SCRW SM PHL FH 4X3/8CD25 | 2.39 | / EA | 5536 | ||||
| 5574 | SCRW SM PHL FH12X2.5CD4 | 2.39 | / EA | 5574 |
